Control System Engineering Solutions
| • Ladder, Function Block, and Boolean Logic | • History and Data Logging | ||
| • Logic diagrams and documentation | • Production reporting , Energy consumption | ||
| • Modular programming | |||
| • Motion programming | |||
| • Allenbradley rslogix 5,500,5000 | • Internet and remote site connectivity | ||
| • Siemens s7 simatic manager | • Control, Data and Device networks | ||
| • Wireless Data communications | |||
| • Fiber optic, Ethernet, rs485 connectivity . | |||
Computer and Operator Panel interface programming |
|||
| • FactoryTalk View (ME&SE) | |||
| • Leagacy panelview standard. | Control, Electrical and Instrumentation |
||
| • RSView32 | • PLC and Industrial Computer Systems | ||
| • IndusoftWebstudio | • Motor Control Centers, Variable Frequency Drives | ||
| • wonderware | • Instrumentation and Sensors | ||
| • Vijeocitect | |||
Networking and communications configurations |
Computer Hardware and Software |
||
| • Industrial ethernet : Ethernet/Ip | • Servers, Workstations, Industrial Computers, Thin Client Terminals | ||
| • CIP, DFNT | • Computer Peripherals | ||
| • Controlnet | • Reporting and other utility SW | ||
| • Fieldbus :Devicenet , modbus | |||
| • RS232 based DF1, DH485, DH+ | |||
| • RS485 based modbus, DH485 | |||

